Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
wiki:grouping [2012/12/23 06:01]
dlwiii Typos
wiki:grouping [2014/02/19 14:47]
tony
Line 72: Line 72:
 |groupColumnShow|array|Show/​Hide the column on which we group. The value here should be a boolean true/false for the group level. If the grouping is enabled we set this value to true. |empty| |groupColumnShow|array|Show/​Hide the column on which we group. The value here should be a boolean true/false for the group level. If the grouping is enabled we set this value to true. |empty|
 |groupSummary|array|Enable or disable the summary (footer) row of the current group level. If grouping is set the default value for the group is false.|empty| |groupSummary|array|Enable or disable the summary (footer) row of the current group level. If grouping is set the default value for the group is false.|empty|
 +|groupSummaryPos|array| Set the position of the summary row at current group level. Possible values - header or footer. If set to header the summary values are placed at the same row where the group values is. If footer is set additional row at end of the group level is builded and the summary values are placed here|footer|
 +|hideFirstGroupCol|boolean| If set to true the values at first column are replaced with empty ones so that we have a pretty view. This usually is set ih the first column is a group column|false|
 |showSummaryOnHide|boolean|Show or hide the summary (footer) row when we collapse the group.|false| |showSummaryOnHide|boolean|Show or hide the summary (footer) row when we collapse the group.|false|
 |groupCollapse|boolean|Defines if the initially the grid should show or hide the detailed rows of the group.|false| |groupCollapse|boolean|Defines if the initially the grid should show or hide the detailed rows of the group.|false|
 |plusicon|string|Set the icon from jQuery UI  Theme Roller that will be used if the grouped row is collapsed|ui-icon-circlesmall-plus| |plusicon|string|Set the icon from jQuery UI  Theme Roller that will be used if the grouped row is collapsed|ui-icon-circlesmall-plus|
 |minusicon|string|Set the icon from jQuery UI Theme Roller that will be used if the grouped row is expanded|ui-icon-circlesmall-minus| |minusicon|string|Set the icon from jQuery UI Theme Roller that will be used if the grouped row is expanded|ui-icon-circlesmall-minus|
 +|isInTheSameGroup| array| The elements of the array correspond to the number of the groups. Every element of this array is a function which should return true or false. In case if it return false the element will be added in the groupt. Parameters passed to this functiona are : previous value, current value, group index, group object| null | 
 +|formatDisplayField| array| The elements of the array correspond to the number of the groups.Every element should return a value which will be display grouped value. Parameters passed to this function are: current value, source value, colModel option, group index and group object.|null| ​
  
 ===== colModel Options ===== ===== colModel Options =====

QR Code
QR Code wiki:grouping (generated for current page)