Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
wiki:change [2014/02/18 12:39]
tony
wiki:change [2014/02/18 14:10]
tony
Line 3: Line 3:
 ===== jqGrid 4.6.0 changes and fixes ===== ===== jqGrid 4.6.0 changes and fixes =====
 ==== Additions and Changes ==== ==== Additions and Changes ====
-s+  * Add Pivot grid 
 +  * Updating Portuguese translation [[https://​github.com/​tonytomov/​jqGrid/​commit/​a91bc3491578b36e586451d8e33080f7ffdb0073|view]] 
 +  * Update ui.jqgrid.css [[https://​github.com/​tonytomov/​jqGrid/​commit/​6592f7903bdb4962f782df4012e2b4c096aa992d|view]] 
 +  * Removing usage of global cancelPrm variable [[https://​github.com/​tonytomov/​jqGrid/​commit/​ea135988ec618ad50c7f123ce4f8b99f0411188f|view]] 
 +  * Initial value `{}` of `cancelPrm` or `tmpParams` will be always overwritten. Usage `o.editParams` during initializing reduces the code a little. [[https://​github.com/​tonytomov/​jqGrid/​commit/​d8cf14a0e3996c2e18a32b9be64d45aaf063e05c|view]] 
 +  * Moving afterShowForm evenyt in Form Edit so that we can trigger the button events [[https://​github.com/​tonytomov/​jqGrid/​commit/​ac7f60e118044f557799ed52869f84318767caa2|view]] 
 +  ​
 ==== Bug Fixes ==== ==== Bug Fixes ====
-  * Now it is possible to set all colModel properties ​in xDimension object array, +  * Fix setRowData when called with cssp parameter ​set to null 
-  * Initial filtering conditions for the pivot, +  * add '​nu'​ and '​nn' ​in $.jgrid.search.odata [[https://​github.com/​tonytomov/​jqGrid/​commit/​5e07959bbe397f80d85bda2ea4d7bcb1b7f2ccce|view]] 
-  * Make all properties equal in grouping ​and pivot grid, +  * Fix parsing dates which contain "​t"​ in month and week names [[Fix parsing dates which contain "​t"​ in month and week names | view]] 
-  * Now it is possible ​to add all colModel properties ​in aggregates array, +  * Fixing wrong left position of resizing partition [[https://​github.com/​tonytomov/​jqGrid/​commit/​d7eb7f3deb265cf13e229c29f4f65aa2a8ebc60e | view]] 
-  * Adding the formatter as property in the agregates, +  * Make so that the jqGrid caption can be align easy [[https://​github.com/​tonytomov/​jqGrid/​commit/​cb8eea863ccc2face98b3c7a42e73a82166dc075 | view]] 
-  * small fixes suggested by JSLint, +  * Fix setting of unneeded options which overwrites values from $.jgrid.inlineEdit [[ https://​github.com/​tonytomov/​jqGrid/​commit/​aafb73a3173c31f7f3b7ce75f4c44abc87ad21a7|view]] 
-  * minimal fixes in clearBeforeUnload,​ +  * Attempt to rewrite namedItem so that it will work in all normal desktop browsers ​and Safari too [[https://​github.com/​tonytomov/​jqGrid/​commit/​9c8c2f652f6482e54d5cdab2de61c1c5d1673b6d|view]] 
-  * Readme fixes, +  * Hide the td element in case of clearSerach in colModel searchoptions ​is set to false in toolbarSearching. Thanks to Oleg [[https://​github.com/​tonytomov/​jqGrid/​commit/​cb6d88457b5efbbe2f9188a0728e8a872bb49f5d|view]] 
-  * Fixes in  Taiwan translation,​ +  * Fix font size [[https://​github.com/​tonytomov/​jqGrid/​commit/​820aa54a35997869814b735fb057682448259310|view]] 
-  * Better links in README, +  * Fix text-overflow:​ellipsis for Mozilla [[https://​github.com/​tonytomov/​jqGrid/​commit/​95cd6f38d4dc29162c622fe06df58cd3d7de8587|view]] 
-  * Adding a possibilito ​to define a custom sort function. The ne parameter is sortfunc and is defined in colmodel3 parmeters comapre values a,b and direction 1 for ascending -1 for descendig, +  * Fixing usage of `if(undefined>​=0)` [[ https://​github.com/​tonytomov/​jqGrid/​commit/​1471f242ddba907b968f981144536eebbe7d3653|view]] 
-  * Fix parsing datesA regular expression is fixed in language files., +  * Fix the name of jQuery UI CSS class ui-corner-bottom [[ https://​github.com/​tonytomov/​jqGrid/​commit/​e046d1059a7f2cff98cc2f84faf4e991778470d5|view]] 
-  * Fix min and max calculations ​in pivot,+  * fix usage of $elem.val(undefined) ​ [[https://​github.com/​tonytomov/​jqGrid/​commit/​469d12254ec38562c72628453d72b3432f3f6a7b |view]] 
 +  * fix calling of custom_value with "​set"​ and undefined value [[https://​github.com/​tonytomov/​jqGrid/​commit/​f7811c5a69b46e9deca390cc4d6af6614f6f14d5|view]] 
 +  * replace 0px to 0 [[https://​github.com/​tonytomov/​jqGrid/​commit/​2da2ac0def624bdd717189568e449370ce8c1d60|view]] 
 +  * replace testing ​for undefined to the testing ​for null or undefined to prevent warning of usage cm.searchtype below [[https://​github.com/​tonytomov/​jqGrid/​commit/​62b9e3b6744fed2ad6c4338ed0f9cd79088028ee|view]] 
 +  * fixing possible usage of null.toString() or undefined.toString() [[https://​github.com/​tonytomov/​jqGrid/​commit/​3e5f92d141f0c5c23d9cd4246ad6cd7c3c1ed863 |view]] 
 +  * prevent exception ​in case of usage footerData(null...) [[https://​github.com/​tonytomov/​jqGrid/​commit/​e354dc8cff0e31555484d49e918193d1f2074ce8|view]]
  
 ===== jqGrid 4.5.4 changes and fixes ===== ===== jqGrid 4.5.4 changes and fixes =====

QR Code
QR Code wiki:change (generated for current page)