Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
wiki:colmodel_options [2011/06/19 06:55]
tony
wiki:colmodel_options [2017/12/12 17:11]
admin
Line 4: Line 4:
  
 The colModel property defines the individual grid columns as an array of properties. This is the most important part of the jqGrid. The colModel property defines the individual grid columns as an array of properties. This is the most important part of the jqGrid.
-Syntax:+Syntax: ​
  
 <code javascript>​ <code javascript>​
Line 31: Line 31:
 |formatoptions|array|Format options can be defined for particular columns, overwriting the defaults from the language file. See [[wiki:​predefined_formatter |Formatter]] for more details.|none| |formatoptions|array|Format options can be defined for particular columns, overwriting the defaults from the language file. See [[wiki:​predefined_formatter |Formatter]] for more details.|none|
 |formatter|mixed|The predefined types (string) or custom function name that controls the format of this field. See [[wiki:​predefined_formatter |Formatter]] for more details.|none| |formatter|mixed|The predefined types (string) or custom function name that controls the format of this field. See [[wiki:​predefined_formatter |Formatter]] for more details.|none|
 +|frozen|boolean|If set to true determines that this column will be frozen after calling the setFrozenColumns method|false|
 |hidedlg|boolean|If set to true this column will not appear in the modal dialog where users can choose which columns to show or hide. See [[Show/Hide Columns]].|false| |hidedlg|boolean|If set to true this column will not appear in the modal dialog where users can choose which columns to show or hide. See [[Show/Hide Columns]].|false|
 |hidden|boolean|Defines if this column is hidden at initialization.|false| |hidden|boolean|Defines if this column is hidden at initialization.|false|
 |index|string|Set the index name when sorting. Passed as sidx parameter.|empty string| |index|string|Set the index name when sorting. Passed as sidx parameter.|empty string|
 |jsonmap|string|Defines the json mapping for the column in the incoming json string. See [[Retrieving Data]] |none| |jsonmap|string|Defines the json mapping for the column in the incoming json string. See [[Retrieving Data]] |none|
-|key|boolean|In case if there is no id from server, this can be set as as id for the unique row id. Only one column can have this property. If there are more than one key the grid finds the first one and the second is ignored.|false|+|key|boolean|Overwrite the id (defined in readers) ​from server. Can be set as id for the unique row id. Only one column can have this property. This option have higher priority as those from the readers. If there are more than one key set the grid finds the first one and the second is ignored.|false|
 |label|string|When colNames array is empty, defines the heading for this column. If both the colNames array and this setting are empty, the heading for this column comes from the name property.|none| |label|string|When colNames array is empty, defines the heading for this column. If both the colNames array and this setting are empty, the heading for this column comes from the name property.|none|
 |name|string|Set the unique name in the grid for the column. This property is required. As well as other words used as property/​event names, the reserved words (which cannot be used for names) include subgrid, cb and rn.|Required | |name|string|Set the unique name in the grid for the column. This property is required. As well as other words used as property/​event names, the reserved words (which cannot be used for names) include subgrid, cb and rn.|Required |
Line 42: Line 43:
 |searchoptions|array|Defines the search options used searching [[:​wiki:​search_config | Search Configuration]]|empty| |searchoptions|array|Defines the search options used searching [[:​wiki:​search_config | Search Configuration]]|empty|
 |sortable|boolean|Defines is this can be sorted.|true| |sortable|boolean|Defines is this can be sorted.|true|
 +|sortfunc|function|Custom function to make custom sorting when datatype is local. Three parameters a, b and direction are passed. The //a// and //b// parameters are values to be compared direction is numeric 1 and -1 for ascending and descending order. The function should return 1, -1 or 0|null| ​
 |sorttype|mixed|Used when datatype is local. Defines the type of the column for appropriate sorting.Possible values: \\  int/integer - for sorting integer \\ float/​number/​currency - for sorting decimal numbers \\ date - for sorting date \\ text - for text sorting \\ function - defines a custom function for sorting. To this function we pass the value to be sorted and it should return a value too. \\ See [[wiki:​retrieving_data#​array_data | Array Data]] |text| |sorttype|mixed|Used when datatype is local. Defines the type of the column for appropriate sorting.Possible values: \\  int/integer - for sorting integer \\ float/​number/​currency - for sorting decimal numbers \\ date - for sorting date \\ text - for text sorting \\ function - defines a custom function for sorting. To this function we pass the value to be sorted and it should return a value too. \\ See [[wiki:​retrieving_data#​array_data | Array Data]] |text|
 |stype|string| Determines the type of the element when searching. See [[:​wiki:​search_config | Search Configuration]]|text| |stype|string| Determines the type of the element when searching. See [[:​wiki:​search_config | Search Configuration]]|text|
Line 48: Line 50:
 |title|boolean|If this option is false the title is not displayed in that column when we hover a cell with the mouse|true| |title|boolean|If this option is false the title is not displayed in that column when we hover a cell with the mouse|true|
 |width|number|Set the initial width of the column, in pixels. This value currently can not be set as percentage|150| |width|number|Set the initial width of the column, in pixels. This value currently can not be set as percentage|150|
-|xmlmap|string|Defines the xml mapping for the column in the incomming xml file. Use a CCS specification for this See [[Retrieving Data]]|none|+|xmlmap|string|Defines the xml mapping for the column in the incomming xml file. Use a CSS specification for this See [[Retrieving Data]]|none|
 |unformat|function| Custom function to "​unformat"​ a value of the cell when used in editing See [[Custom Formatter]]. (Unformat is also called during sort operations. The value returned by unformat is the value compared during the sort.) |null| |unformat|function| Custom function to "​unformat"​ a value of the cell when used in editing See [[Custom Formatter]]. (Unformat is also called during sort operations. The value returned by unformat is the value compared during the sort.) |null|
-|viewable|boolean|This option is valid only when [[form_editing#​viewgridrow|viewGridRow]] method is activated. When the option is set to false the column ​is does not appear in view Form|true|+|viewable|boolean|This option is valid only when [[form_editing#​viewgridrow|viewGridRow]] method is activated. When the option is set to false the column does not appear in view Form|true|
  
 As mentioned above the options in colModel can be get or sfunction are: rowId  - the id of the row \\ As mentioned above the options in colModel can be get or sfunction are: rowId  - the id of the row \\

QR Code
QR Code wiki:colmodel_options (generated for current page)