<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for jQuery Grid Plugin - jqGrid</title>
	<atom:link href="http://www.trirand.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.trirand.com/blog</link>
	<description>Grid plugin</description>
	<lastBuildDate>Mon, 20 May 2013 09:16:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on jqGrid.Mobile Beta by Abhishek Bendre</title>
		<link>http://www.trirand.com/blog/?p=1013&#038;cpage=1#comment-82088</link>
		<dc:creator>Abhishek Bendre</dc:creator>
		<pubDate>Mon, 20 May 2013 09:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.trirand.com/blog/?p=1013#comment-82088</guid>
		<description><![CDATA[Horizontal Scrolling is not Properly WOrking when User Scrollit Slowly....
Please Update that Issue..]]></description>
		<content:encoded><![CDATA[<p>Horizontal Scrolling is not Properly WOrking when User Scrollit Slowly&#8230;.<br />
Please Update that Issue..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jqGrid 4.5.0 by bkwdesign</title>
		<link>http://www.trirand.com/blog/?p=1054&#038;cpage=1#comment-81937</link>
		<dc:creator>bkwdesign</dc:creator>
		<pubDate>Fri, 17 May 2013 15:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.trirand.com/blog/?p=1054#comment-81937</guid>
		<description><![CDATA[Awesome plugin. Love it.
Was wondering about &#039;Visible Columns&#039; demo page (was new in v3.3).

Doesn&#039;t seem to work

I need the ability to pull down a full JSON dataset, but only show a certain columns of it using something like a call to set Visible Columns]]></description>
		<content:encoded><![CDATA[<p>Awesome plugin. Love it.<br />
Was wondering about &#8216;Visible Columns&#8217; demo page (was new in v3.3).</p>
<p>Doesn&#8217;t seem to work</p>
<p>I need the ability to pull down a full JSON dataset, but only show a certain columns of it using something like a call to set Visible Columns</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jqGrid 4.5.0 by kafeitu</title>
		<link>http://www.trirand.com/blog/?p=1054&#038;cpage=1#comment-81857</link>
		<dc:creator>kafeitu</dc:creator>
		<pubDate>Thu, 16 May 2013 01:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.trirand.com/blog/?p=1054#comment-81857</guid>
		<description><![CDATA[Thanks, and fix a bug about height of column when enabled frozen column, link: https://github.com/tonytomov/jqGrid/issues/460]]></description>
		<content:encoded><![CDATA[<p>Thanks, and fix a bug about height of column when enabled frozen column, link: <a href="https://github.com/tonytomov/jqGrid/issues/460" rel="nofollow">https://github.com/tonytomov/jqGrid/issues/460</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jqGrid 4.5.0 by kevin</title>
		<link>http://www.trirand.com/blog/?p=1054&#038;cpage=1#comment-81782</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Tue, 14 May 2013 17:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.trirand.com/blog/?p=1054#comment-81782</guid>
		<description><![CDATA[You have done a terrific job. Thanks.]]></description>
		<content:encoded><![CDATA[<p>You have done a terrific job. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jqGrid 4.5.0 by Scott Fletcher</title>
		<link>http://www.trirand.com/blog/?p=1054&#038;cpage=1#comment-81733</link>
		<dc:creator>Scott Fletcher</dc:creator>
		<pubDate>Mon, 13 May 2013 21:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.trirand.com/blog/?p=1054#comment-81733</guid>
		<description><![CDATA[Oh thank you, thank you, thank you!  Now I hope it works w/ Column Chooser this time.  I installed JQuery v2.0 two weeks ago and been struggling w/ it since then.]]></description>
		<content:encoded><![CDATA[<p>Oh thank you, thank you, thank you!  Now I hope it works w/ Column Chooser this time.  I installed JQuery v2.0 two weeks ago and been struggling w/ it since then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jqGrid.Mobile Beta by starnutoditopo</title>
		<link>http://www.trirand.com/blog/?p=1013&#038;cpage=1#comment-81515</link>
		<dc:creator>starnutoditopo</dc:creator>
		<pubDate>Thu, 09 May 2013 09:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.trirand.com/blog/?p=1013#comment-81515</guid>
		<description><![CDATA[Looks like the download link:
http://trirand.net/downloads/jquerymobile.Grid.zip
il broken...]]></description>
		<content:encoded><![CDATA[<p>Looks like the download link:<br />
<a href="http://trirand.net/downloads/jquerymobile.Grid.zip" rel="nofollow">http://trirand.net/downloads/jquerymobile.Grid.zip</a><br />
il broken&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jqGrid 4.4.1 by Checkgdata</title>
		<link>http://www.trirand.com/blog/?p=982&#038;cpage=1#comment-81512</link>
		<dc:creator>Checkgdata</dc:creator>
		<pubDate>Thu, 09 May 2013 08:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.trirand.com/blog/?p=982#comment-81512</guid>
		<description><![CDATA[I am facing problem in moving selected row up or down in JQgrid, I need to move rows up and down within same grid, but because of transactions( grouping) its not working. Without grouping it works fine for JQgrid :

grouping:true, 
        groupingView : { 
                    groupField : [&#039;address&#039;],
                    groupColumnShow : [false], 
                    groupText : [&#039;&lt;b&gt;Address: {0} - {1} Transaction(s)&lt;/b&gt;&#039;],
                    groupCollapse : false,
                    groupOrder: [&#039;asc&#039;], 
                    groupDataSorted : true 
         },

is it possible to move selected row up or down when grouping is true. can anyone share sample code to do it?

thanks]]></description>
		<content:encoded><![CDATA[<p>I am facing problem in moving selected row up or down in JQgrid, I need to move rows up and down within same grid, but because of transactions( grouping) its not working. Without grouping it works fine for JQgrid :</p>
<p>grouping:true,<br />
        groupingView : {<br />
                    groupField : ['address'],<br />
                    groupColumnShow : [false],<br />
                    groupText : ['<b>Address: {0} - {1} Transaction(s)</b>'],<br />
                    groupCollapse : false,<br />
                    groupOrder: ['asc'],<br />
                    groupDataSorted : true<br />
         },</p>
<p>is it possible to move selected row up or down when grouping is true. can anyone share sample code to do it?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jqGrid 4.4.5 by Fred</title>
		<link>http://www.trirand.com/blog/?p=1047&#038;cpage=1#comment-80936</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Wed, 24 Apr 2013 20:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.trirand.com/blog/?p=1047#comment-80936</guid>
		<description><![CDATA[How long does it take before the Nuget packages get updated?]]></description>
		<content:encoded><![CDATA[<p>How long does it take before the Nuget packages get updated?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jqGrid 4.4.5 by ASP.NET MVC JQGrid nuget V.1.0.1 &#124; Aiska Hendra Blog</title>
		<link>http://www.trirand.com/blog/?p=1047&#038;cpage=1#comment-80880</link>
		<dc:creator>ASP.NET MVC JQGrid nuget V.1.0.1 &#124; Aiska Hendra Blog</dc:creator>
		<pubDate>Tue, 23 Apr 2013 13:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.trirand.com/blog/?p=1047#comment-80880</guid>
		<description><![CDATA[[...] v.1.0.1* Fix DataFormatString render, add boolean string value* Using Jq.Grid v.4.4.5 (http://www.trirand.com/blog/?p=1047) (i modify some code in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] v.1.0.1* Fix DataFormatString render, add boolean string value* Using Jq.Grid v.4.4.5 (<a href="http://www.trirand.com/blog/?p=1047" rel="nofollow">http://www.trirand.com/blog/?p=1047</a>) (i modify some code in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jqGrid 4.4.5 by Ofer</title>
		<link>http://www.trirand.com/blog/?p=1047&#038;cpage=1#comment-80816</link>
		<dc:creator>Ofer</dc:creator>
		<pubDate>Sun, 21 Apr 2013 15:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.trirand.com/blog/?p=1047#comment-80816</guid>
		<description><![CDATA[Anyone Implemented this Grid with Results from SharePoint Rest API
I used url: siteurl + &quot;/_api/web/lists/getbytitle(&#039;Employee&#039;)/items&amp;nd=&quot; + new Date().getTime(),

but nothing happens]]></description>
		<content:encoded><![CDATA[<p>Anyone Implemented this Grid with Results from SharePoint Rest API<br />
I used url: siteurl + &#8220;/_api/web/lists/getbytitle(&#8216;Employee&#8217;)/items&amp;nd=&#8221; + new Date().getTime(),</p>
<p>but nothing happens</p>
]]></content:encoded>
	</item>
</channel>
</rss>
